ready template.
Integration
CRM, ERP, HRIS, email, webhooks, ticketing, analytics
Auth
SSO (SAML/OIDC), API credentials, service accounts
Data
Field mapping, sample data, historical exports
Infrastructure
Test environments, network access, firewall rules
Stakeholder
Data team, security, IT admin, business owner, executive sponsor
Process
Security review, compliance, architecture review, training, procurement
Integration
| Type | Description | Ready template |
|---|---|---|
integration.crm.api | Read/write access to CRM | We can create a record and read it back via API |
integration.crm.bulk-export | Bulk export of CRM data | We receive 12+ months of records in CSV or bulk API |
integration.erp.api | Access to ERP (orders, inventory, financials) | We can query records via API from staging |
integration.erp.rfc | SAP RFC/BAPI connectivity | We can execute a test BAPI call and receive response |
integration.hris.api | Employee and org data from HRIS | We can query employee directory via API |
integration.webhook.outbound | Outbound webhook to enterprise | Enterprise receives test payload within 5 seconds |
integration.webhook.inbound | Inbound webhook from enterprise | Vendor receives test payload within 5 seconds |
integration.email.api | Access to email system | We can send a test email through your platform |
integration.messaging.api | Access to messaging (Slack, Teams) | We can post a test message to a designated channel |
integration.analytics.api | Access to analytics/BI platform | We can query a test dashboard via API |
integration.ticketing.api | Access to ticketing (Jira, ServiceNow) | We can create and read a test ticket via API |
Auth
| Type | Description | Ready template |
|---|---|---|
auth.sso.saml | SSO via SAML 2.0 | A test user can log in via SSO and see their data |
auth.sso.oidc | SSO via OpenID Connect | A test user can complete the OIDC flow |
auth.api-credentials | API keys or OAuth client credentials | Our service authenticates and completes a round-trip call |
auth.service-account | Dedicated service identity for automation | Our service can authenticate as the service account |
Data
| Type | Description | Ready template |
|---|---|---|
data.field-mapping | Map custom fields to vendor schema | Field mapping document completed and signed off |
data.sample-dataset | Representative sample data for validation | We receive 1000+ records matching expected schema |
data.historical-export | Historical data (6-24 months) for training | We receive 12+ months of records |
Infrastructure
| Type | Description | Ready template |
|---|---|---|
infra.test-environment | Non-production environment for validation | We can run our full test suite without errors |
infra.network-access | Firewall rules, IP allowlisting, VPN | Our service can connect from production IPs |
Stakeholder
| Type | Description | Ready template |
|---|---|---|
stakeholder.data-team | Data/analytics team for mapping and validation | Field mapping completed and signed off |
stakeholder.security-team | Security team for review and approval | Security review completed and integration approved |
stakeholder.it-admin | IT admin for provisioning and network config | Service accounts created and network rules applied |
stakeholder.business-owner | Business process owner for validation | Business owner approved behavior for all use cases |
stakeholder.executive-sponsor | Senior leader to champion the initiative | Sponsor identified and communicated priority |
Process
| Type | Description | Ready template |
|---|---|---|
process.security-review | Formal security assessment of vendor | Security review completed and vendor approved |
process.compliance-review | Regulatory assessment (HIPAA, GDPR, PCI-DSS) | Compliance review completed and approved |
process.architecture-review | Architecture review board evaluation | Architecture board approved the integration |
process.change-management | Communication and workflow changes | All affected teams briefed and acknowledge changes |
process.training | End-user training on new system | All designated users completed training |
process.procurement | Legal/procurement (MSA, DPA, SOW) | MSA and DPA signed, SOW approved, PO issued |
31 types across 6 categories. Contribute new types →
